Предварительный рейтинг сезона 2012-2013 годов на 3 марта 2013 года
Предварительный рейтинг сезона 2012-2013 годов на 18 февраля 2013 года
Предварительный рейтинг сезона 2012-2013 годов на 3 марта 2013 года
1. | Judd Trump | England | 84 640 | ||
2. | Mark Selby | England | 82 020 | ||
3. | Neil Robertson | Australia | 72 720 | ||
4. | Shaun Murphy | England | 70 020 | ||
5. | John Higgins | Scotland | 66 635 | ||
6. | Stephen Maguire | Scotland | 63 440 | ||
7. | Mark Allen | Northern Ireland | 62 880 | ||
8. | Stuart Bingham | England | 60 500 | ||
9. | Ding Junhui | China | 59 800 | ||
10. | Matthew Stevens | Wales | 57 960 | ||
11. | Mark J Williams | Wales | 56 400 | ||
12. | Ricky Walden | England | 55 905 | ||
13. | Graeme Dott | Scotland | 53 580 | ||
14. | Barry Hawkins | England | 52 840 | ||
15. | Allister Carter | England | 52 595 | ||
16. | Stephen Lee | England | 52 135 | ||
17. | Mark Davis | England | 51 930 | ||
18. | Martin Gould | England | 47 230 | ||
19. | Joe Perry | England | 46 245 | ||
20. | Robert Milkins | England | 46 240 | ||
21. | Marco Fu | Hong Kong | 45 750 | ||
22. | Dominic Dale | Wales | 45 055 | ||
23. | Andrew Higginson | England | 43 200 | ||
24. | Tom Ford | England | 43 190 | ||
25. | Ryan Day | Wales | 43 080 | ||
26. | Michael Holt | England | 42 825 | ||
27. | Marcus Campbell | Scotland | 42 705 | ||
28. | Ronnie O’Sullivan | England | 42 340 | ||
29. | Ken Doherty | Ireland | 41 290 | ||
30. | Peter Ebdon | England | 41 255 | ||
31. | Mark King | England | 39 510 | ||
32. | Fergal O’Brien | Ireland | 37 545 | ||
33. | Liang Wenbo | China | 36 135 | ||
34. | Jamie Cope | England | 35 815 | ||
35. | Ben Woollaston | England | 35 570 | ||
36. | Jamie Burnett | Scotland | 34 890 | ||
37. | Anthony Hamilton | England | 33 980 | ||
38. | Michael White | Wales | 33 575 | ||
39. | Jamie Jones | Wales | 33 095 | ||
40. | Rory McLeod | England | 32 750 | ||
41. | Xiao Guodong | China | 32 385 | ||
42. | Jack Lisowski | England | 31 280 | ||
43. | Nigel Bond | England | 31 045 | ||
44. | Dave Harold | England | 30 205 | ||
45. | Matthew Selt | England | 29 485 | ||
46. | Alan McManus | Scotland | 29 180 | ||
47. | Mark Joyce | England | 29 030 | ||
48. | David Gilbert | England | 29 023 | ||
49. | Steve Davis | England | 28 690 | ||
50. | Stephen Hendry | Scotland | 28 635 | ||
51. | Liu Chuang | China | 28 445 | ||
52. | Yu Delu | China | 27 753 | ||
53. | Jimmy Robertson | England | 27 390 | ||
54. | Anthony McGill | Scotland | 26 685 | ||
55. | Alfie Burden | England | 26 105 | ||
56. | Gerard Greene | Northern Ireland | 25 815 | ||
57. | Jimmy White | England | 24 730 | ||
58. | Peter Lines | England | 23 045 | ||
59. | James Wattana | Thailand | 22 370 | ||
60. | Mike Dunn | England | 21 590 | ||
61. | Barry Pinches | England | 21 555 | ||
62. | Adam Duffy | England | 21 008 | ||
63. | Rod Lawler | England | 17 640 | ||
64. | Andy Hicks | England | 17 460 | ||
65. | Cao Yupeng | China | 15 360 | ||
66. | Thepchaiya Un-Nooh | Thailand | 13 460 | ||
67. | Ian Burns | England | 13 400 | ||
68. | Kurt Maflin | Norway | 13 210 | ||
69. | Tian Pengfei | China | 13 100 | ||
70. | Luca Brecel | Belgium | 12 645 | ||
71. | Pankaj Advani | India | 12 550 | ||
72. | Dechawat Poomjaeng | Thailand | 11 230 | ||
73. | Aditya Mehta | India | 11 150 | ||
74. | T Thirapongpaiboon | Thailand | 11 080 | ||
75. | Paul S Davison | England | 10 550 | ||
76. | Chen Zhe | China | 9 880 | ||
77. | Liam Highfield | England | 9 840 | ||
78. | Zhang Anda | China | 9 830 | ||
79. | Robbie Williams | England | 9 800 | ||
80. | Michael Wasley | England | 9 210 | ||
81. | Craig Steadman | England | 8 525 | ||
82. | Sam Baird | England | 7 860 | ||
83. | Li Yan | China | 7 780 | ||
84. | Simon Bedford | England | 7 665 | ||
85. | Martin O’Donnell | England | 7 660 | ||
86. | Tony Drago | Malta | 7 290 | ||
87. | Daniel Wells | Wales | 6 860 | ||
88. | David Grace | England | 6 595 | ||
89. | Scott Donaldson | Scotland | 6 430 | ||
90. | Joel Walker | England | 5 210 | ||
91. | Passakorn Suwannawat | Thailand | 4 910 | ||
92. | Sean O’Sullivan | England | 3 930 | ||
93. | Ben Judge | Australia | 3 560 | ||
94. | Jamie O’Neill | England | 3 380 | ||
95. | Michael Leslie | Scotland | 3 210 | ||
96. | Mohamed Khairy | Egypt | 730 | ||
97. | Hossein Vafaei Ayouri | Iran | 360 | ||
98. | Floyd Ziegler | Canada | 0 |
Поделиться с друзьями: