После завершения первого рейтингового турнира сезона 2013/2014 Wuxi Classic 2013, лидером мирового рейтинга стал австралиец Нил Робертсон, который лидирует с уверенным отрывом 6720 очков над англичанином Марком Селби.
№ | Игрок | Национальность | Очки | ||
---|---|---|---|---|---|
1. | Neil Robertson | Australia | 88 060 | ||
2. | Mark Selby | England | 81 340 | ||
3. | Judd Trump | England | 78 340 | ||
4. | Shaun Murphy | England | 69 540 | ||
5. | Stephen Maguire | Scotland | 66 180 | ||
6. | John Higgins | Scotland | 64 515 | ||
7. | Stuart Bingham | England | 63 900 | ||
8. | Mark Allen | Northern Ireland | 63 720 | ||
9. | Barry Hawkins | England | 61 760 | ||
10. | Ricky Walden | England | 61 025 | ||
11. | Ding Junhui | China | 60 620 | ||
12. | Matthew Stevens | Wales | 58 540 | ||
13. | Mark J Williams | Wales | 56 920 | ||
14. | Graeme Dott | Scotland | 55 800 | ||
15. | Allister Carter | England | 54 995 | ||
16. | Mark Davis | England | 54 480 | ||
17. | Robert Milkins | England | 54 020 | ||
18. | Marco Fu | Hong Kong | 52 110 | ||
19. | Joe Perry | England | 48 840 | ||
20. | Andrew Higginson | England | 46 015 | ||
21. | Dominic Dale | Wales | 45 735 | ||
22. | Ronnie O’Sullivan | England | 45 640 | ||
23. | Martin Gould | England | 45 075 | ||
24. | Mark King | England | 44 325 | ||
25. | Tom Ford | England | 44 275 | ||
26. | Stephen Lee | England | 43 775 | ||
27. | Ken Doherty | Ireland | 43 590 | ||
28. | Michael Holt | England | 43 515 | ||
29. | Marcus Campbell | Scotland | 41 965 | ||
30. | Ryan Day | Wales | 41 955 | ||
31. | Peter Ebdon | England | 41 395 | ||
32. | Ben Woollaston | England | 41 370 | ||
33. | Liang Wenbo | China | 39 920 | ||
34. | Jack Lisowski | England | 38 545 | ||
35. | Michael White | Wales | 38 115 | ||
36. | Fergal O’Brien | Ireland | 37 090 | ||
37. | Xiao Guodong | China | 36 605 | ||
38. | Anthony Hamilton | England | 35 700 | ||
39. | Jamie Burnett | Scotland | 35 465 | ||
40. | Jamie Cope | England | 35 405 | ||
41. | David Gilbert | England | 34 515 | ||
42. | Jamie Jones | Wales | 33 690 | ||
43. | Alan McManus | Scotland | 32 945 | ||
44. | Nigel Bond | England | 32 715 | ||
45. | Rory McLeod | England | 32 520 | ||
46. | Matthew Selt | England | 32 285 | ||
47. | Yu Delu | China | 32 065 | ||
48. | Mark Joyce | England | 31 820 | ||
49. | Jimmy Robertson | England | 31 215 | ||
50. | Anthony McGill | Scotland | 30 900 | ||
51. | Steve Davis | England | 29 890 | ||
52. | Alfie Burden | England | 29 360 | ||
53. | Dave Harold | England | 29 285 | ||
54. | Liu Chuang | China | 28 345 | ||
55. | Jimmy White | England | 26 985 | ||
56. | Gerard Greene | Northern Ireland | 25 665 | ||
57. | Peter Lines | England | 25 080 | ||
58. | Adam Duffy | England | 22 495 | ||
59. | Rod Lawler | England | 22 455 | ||
60. | Stephen Hendry | Scotland | 22 175 | ||
61. | Cao Yupeng | China | 21 805 | ||
62. | James Wattana | Thailand | 21 575 | ||
63. | Barry Pinches | England | 20 975 | ||
64. | Kurt Maflin | Norway | 20 670 | ||
65. | Mike Dunn | England | 20 510 | ||
66. | Dechawat Poomjaeng | Thailand | 19 710 | ||
67. | Tian Pengfei | China | 17 920 | ||
68. | Ian Burns | England | 17 080 | ||
69. | Thepchaiya Un-Nooh | Thailand | 16 275 | ||
70. | Liam Highfield | England | 15 230 | ||
71. | T Thirapongpaiboon | Thailand | 14 700 | ||
72. | Luca Brecel | Belgium | 14 620 | ||
73. | Paul S Davison | England | 14 030 | ||
74. | Aditya Mehta | India | 13 920 | ||
75. | Pankaj Advani | India | 13 790 | ||
76. | Michael Wasley | England | 13 400 | ||
77. | Chen Zhe | China | 13 150 | ||
78. | Zhang Anda | China | 12 830 | ||
79. | Robbie Williams | England | 12 380 | ||
80. | Sam Baird | England | 12 260 | ||
81. | Scott Donaldson | Scotland | 12 050 | ||
82. | Craig Steadman | England | 11 365 | ||
83. | Tony Drago | Malta | 11 270 | ||
84. | Li Yan | China | 9 920 | ||
85. | Daniel Wells | Wales | 9 650 | ||
86. | Simon Bedford | England | 9 265 | ||
87. | Martin O’Donnell | England | 8 900 | ||
88. | David Grace | England | 8 825 | ||
89. | Joel Walker | England | 8 410 | ||
90. | Sean O’Sullivan | England | 6 710 | ||
91. | Passakorn Suwannawat | Thailand | 5 590 | ||
92. | Jamie O’Neill | England | 4 980 | ||
93. | Michael Leslie | Scotland | 4 810 | ||
94. | Ben Judge | Australia | 3 560 | ||
95. | David Morris | Ireland | 3 500 | ||
96. | Andrew Pagett | Wales | 2 380 | ||
97. | Li Hang | China | 2 320 | ||
98. | Gary Wilson | England | 2 180 | ||
99. | Alex Davies | England | 2 020 | ||
100. | Mohamed Khairy | Egypt | 1 970 | ||
101. | Lu Haotian | China | 1 960 | ||
102. | John Astley | England | 1 620 | ||
103. | Stuart Carrington | England | 1 320 | ||
104. | Vinnie Calabrese | Australia | 1 260 | ||
105. | Hammad Miah | England | 920 | ||
105. | Kyren Wilson | England | 920 | ||
105. | Patrick Einsle | Germany | 920 | ||
108. | Allan Taylor | England | 560 | ||
108. | Andrew Norman | England | 560 | ||
108. | Chris Norbury | England | 560 | ||
108. | Chris Wakelin | England | 560 | ||
108. | Elliot Slessor | England | 560 | ||
108. | Fraser Patrick | Scotland | 560 | ||
108. | Jak Jones | Wales | 560 | ||
108. | James Cahill | England | 560 | ||
108. | Joe Swail | Northern Ireland | 560 | ||
108. | Lee Page | England | 560 | ||
108. | Noppon Saengkham | Thailand | 560 | ||
108. | Ross Muir | Scotland | 560 | ||
108. | Ryan Clark | England | 560 | ||
121. | Cao Xinlong | China | 360 | ||
121. | Hossein Vafaei Ayouri | Iran | 360 | ||
121. | Jin Long | China | 360 | ||
121. | Shi Hanqing | China | 360 | ||
125. | Ahmed Saif | Qatar | 0 | ||
125. | Alexander Ursenbacher | Switzerland | 0 | ||
125. | Igor Figueiredo | Brazil | 0 | ||
125. | Lee Spick | England | 0 | ||
125. | Ratchayothin Yotharuck | Thailand | 0 | ||
125. | Robin Hull | Finland | 0 |
Поделиться с друзьями: