После завершения третьего рейтингового турнира сезона 2013/2014 Shanghai Masters 2013, обновился мировой рейтинг снукеристов. Первые 3 позиции остались неизменными, а вот в топ-16 и топ-32 произошло немало изменений.
1. | Neil Robertson | Australia | 85 580 | |||
2. | Mark Selby | England | 78 100 | |||
3. | Judd Trump | England | 75 080 | |||
4. | Shaun Murphy | England | 68 120 | |||
5. | Stephen Maguire | Scotland | 66 360 | |||
6. | Ding Junhui | China | 64 700 | |||
7. | Barry Hawkins | England | 64 200 | |||
8. | Ricky Walden | England | 62 805 | |||
9. | John Higgins | Scotland | 60 815 | |||
10. | Marco Fu | Hong Kong | 60 565 | |||
11. | Stuart Bingham | England | 60 200 | |||
12. | Mark Allen | Northern Ireland | 58 900 | |||
13. | Robert Milkins | England | 56 925 | |||
14. | Mark Davis | England | 56 020 | |||
15. | Allister Carter | England | 55 795 | |||
16. | Matthew Stevens | Wales | 54 560 | |||
17. | Graeme Dott | Scotland | 52 540 | |||
18. | Mark J Williams | Wales | 50 405 | |||
19. | Joe Perry | England | 49 615 | |||
20. | Martin Gould | England | 45 015 | |||
21. | Dominic Dale | Wales | 44 940 | |||
22. | Michael Holt | England | 44 565 | |||
23. | Tom Ford | England | 44 430 | |||
24. | Ronnie O’Sullivan | England | 42 540 | |||
25. | Ryan Day | Wales | 42 215 | |||
26. | Mark King | England | 42 145 | |||
27. | Andrew Higginson | England | 41 995 | |||
28. | Xiao Guodong | China | 41 145 | |||
29. | Peter Ebdon | England | 40 735 | |||
30. | Ken Doherty | Ireland | 40 670 | |||
31. | Marcus Campbell | Scotland | 40 465 | |||
32. | Ben Woollaston | England | 39 115 | |||
33. | Stephen Lee | England | 38 520 | |||
34. | Michael White | Wales | 37 980 | |||
35. | Liang Wenbo | China | 36 800 | |||
36. | David Gilbert | England | 36 510 | |||
37. | Jack Lisowski | England | 35 665 | |||
38. | Jamie Jones | Wales | 34 565 | |||
39. | Fergal O’Brien | Ireland | 34 065 | |||
40. | Jamie Cope | England | 33 840 | |||
41. | Anthony Hamilton | England | 33 770 | |||
42. | Mark Joyce | England | 33 255 | |||
43. | Rory McLeod | England | 32 700 | |||
44. | Jamie Burnett | Scotland | 32 420 | |||
45. | Alfie Burden | England | 31 940 | |||
46. | Yu Delu | China | 31 585 | |||
47. | Jimmy Robertson | England | 31 480 | |||
48. | Alan McManus | Scotland | 31 300 | |||
49. | Nigel Bond | England | 30 240 | |||
50. | Anthony McGill | Scotland | 29 990 | |||
51. | Steve Davis | England | 29 950 | |||
52. | Matthew Selt | England | 28 765 | |||
53. | Liu Chuang | China | 28 560 | |||
54. | Dave Harold | England | 27 345 | |||
55. | Peter Lines | England | 27 055 | |||
56. | Gerard Greene | Northern Ireland | 26 880 | |||
57. | Jimmy White | England | 26 465 | |||
58. | Rod Lawler | England | 24 715 | |||
59. | Cao Yupeng | China | 24 450 | |||
60. | Kurt Maflin | Norway | 23 735 | |||
61. | Adam Duffy | England | 22 485 | |||
62. | Dechawat Poomjaeng | Thailand | 22 285 | |||
63. | Mike Dunn | England | 21 730 | |||
64. | James Wattana | Thailand | 21 215 | |||
65. | Tian Pengfei | China | 20 800 | |||
66. | Ian Burns | England | 20 110 | |||
67. | Barry Pinches | England | 19 105 | |||
68. | Stephen Hendry | Scotland | 18 015 | |||
69. | Liam Highfield | England | 18 010 | |||
70. | Thepchaiya Un-Nooh | Thailand | 17 870 | |||
71. | Pankaj Advani | India | 17 630 | |||
72. | Luca Brecel | Belgium | 17 600 | |||
73. | Aditya Mehta | India | 17 210 | |||
74. | Michael Wasley | England | 17 190 | |||
75. | Robbie Williams | England | 16 220 | |||
76. | Paul S Davison | England | 16 070 | |||
77. | T Thirapongpaiboon | Thailand | 16 065 | |||
78. | Sam Baird | England | 15 725 | |||
79. | Zhang Anda | China | 15 370 | |||
80. | Chen Zhe | China | 15 320 | |||
81. | Scott Donaldson | Scotland | 15 190 | |||
82. | Tony Drago | Malta | 14 250 | |||
83. | Craig Steadman | England | 13 175 | |||
84. | David Grace | England | 12 465 | |||
85. | Daniel Wells | Wales | 12 330 | |||
86. | Martin O’Donnell | England | 11 680 | |||
87. | Simon Bedford | England | 11 675 | |||
88. | Li Yan | China | 11 480 | |||
89. | Joel Walker | England | 10 330 | |||
90. | Sean O’Sullivan | England | 8 630 | |||
91. | Jamie O’Neill | England | 7 100 | |||
92. | David Morris | Ireland | 6 990 | |||
93. | Kyren Wilson | England | 6 800 | |||
94. | Michael Leslie | Scotland | 6 460 | |||
95. | Passakorn Suwannawat | Thailand | 6 230 | |||
96. | Gary Wilson | England | 5 740 | |||
97. | Li Hang | China | 4 800 | |||
98. | John Astley | England | 4 660 | |||
99. | Joe Swail | Northern Ireland | 3 810 | |||
100. | Ben Judge | Australia | 3 560 | |||
101. | Alex Davies | England | 3 510 | |||
102. | Andrew Pagett | Wales | 3 490 | |||
103. | Mohamed Khairy | Egypt | 3 430 | |||
104. | Ross Muir | Scotland | 3 090 | |||
105. | Andrew Norman | England | 2 970 | |||
106. | Hammad Miah | England | 2 770 | |||
107. | Stuart Carrington | England | 2 690 | |||
108. | Vinnie Calabrese | Australia | 2 500 | |||
109. | Lu Haotian | China | 2 440 | |||
110. | Noppon Saengkham | Thailand | 2 240 | |||
111. | Elliot Slessor | England | 2 100 | |||
112. | Chris Wakelin | England | 1 960 | |||
113. | Lee Page | England | 1 850 | |||
114. | Patrick Einsle | Germany | 1 760 | |||
115. | Allan Taylor | England | 1 670 | |||
115. | Chris Norbury | England | 1 670 | |||
117. | James Cahill | England | 1 600 | |||
118. | Ryan Clark | England | 1 490 | |||
119. | Fraser Patrick | Scotland | 1 200 | |||
120. | Jak Jones | Wales | 1 040 | |||
121. | Cao Xinlong | China | 360 | |||
121. | Hossein Vafaei Ayouri | Iran | 360 | |||
121. | Jin Long | China | 360 | |||
121. | Shi Hanqing | China | 360 | |||
125. | Ahmed Saif | Qatar | 280 | |||
125. | Alex Borg | Malta | 280 | |||
125. | Ratchayothin Yotharuck | Thailand | 280 | |||
125. | Robin Hull | Finland | 280 | |||
129. | Alexander Ursenbacher | Switzerland | 0 | |||
129. | Igor Figueiredo | Brazil | 0 | |||
129. | Khalid Belaied | Libya | 0 | |||
129. | Lee Spick | England | 0 |
Поделиться с друзьями: