Все результаты матчей на станице турнира Чемпионат Великобритании 2013
После завершения Чемпионата Великобритании 2013 года, победителем которого стал Нил Робертсон, обновился мировой рейтинг снукеристов. Первые з позиции в рейтинге остались неизменными. Лидирует Нил Робертсон с 90 560 очками, на втором месте Марк Селби с 87 580 очками, на третьем месте Дин Джуньху с 79 540 очками. Занимающий 4 позицию Стивен Магуайр, 5 позицию Барри Хокинс, 6 позицию Джадд Трам и 7 позицию Стюарт Бинэм находятся друг от друга в 360 очках. Они проигрывают 3 месту 9 000 очков, а лидеру более 20 000 очков.
Мировой рейтинг снукеристов после завершения Чемпионата Великобритании 2013
1. | Neil Robertson | Australia | 90 560 | ||
2. | Mark Selby | England | 87 580 | ||
3. | Ding Junhui | China | 79 540 | ||
4. | Stephen Maguire | Scotland | 70 200 | ||
5. | Barry Hawkins | England | 70 060 | ||
6. | Judd Trump | England | 69 960 | ||
7. | Stuart Bingham | England | 69 860 | ||
8. | Shaun Murphy | England | 66 800 | ||
9. | Marco Fu | Hong Kong | 65 205 | ||
10. | Mark Allen | Northern Ireland | 64 060 | ||
11. | John Higgins | Scotland | 63 515 | ||
12. | Ricky Walden | England | 63 245 | ||
13. | Robert Milkins | England | 59 925 | ||
14. | Mark Davis | England | 59 440 | ||
15. | Joe Perry | England | 58 995 | ||
16. | Graeme Dott | Scotland | 57 900 | ||
17. | Allister Carter | England | 57 175 | ||
18. | Mark J Williams | Wales | 55 625 | ||
19. | Matthew Stevens | Wales | 55 400 | ||
20. | Michael Holt | England | 49 565 | ||
21. | Liang Wenbo | China | 46 180 | ||
22. | Ryan Day | Wales | 46 155 | ||
23. | Peter Ebdon | England | 45 795 | ||
24. | Ronnie O’Sullivan | England | 44 300 | ||
25. | Dominic Dale | Wales | 43 960 | ||
26. | Mark King | England | 43 945 | ||
27. | Xiao Guodong | China | 43 745 | ||
28. | Tom Ford | England | 43 190 | ||
29. | Andrew Higginson | England | 43 035 | ||
30. | Martin Gould | England | 42 655 | ||
31. | Marcus Campbell | Scotland | 42 365 | ||
32. | Ken Doherty | Ireland | 40 610 | ||
33. | Ben Woollaston | England | 40 475 | ||
34. | Michael White | Wales | 40 040 | ||
35. | Fergal O’Brien | Ireland | 39 625 | ||
36. | David Gilbert | England | 39 250 | ||
37. | Jack Lisowski | England | 35 985 | ||
38. | Mark Joyce | England | 35 895 | ||
39. | Jamie Jones | Wales | 35 585 | ||
40. | Jamie Burnett | Scotland | 35 360 | ||
41. | Anthony McGill | Scotland | 35 290 | ||
42. | Jamie Cope | England | 34 900 | ||
43. | Anthony Hamilton | England | 34 710 | ||
44. | Stephen Lee | England | 34 240 | ||
45. | Alan McManus | Scotland | 34 120 | ||
46. | Alfie Burden | England | 34 100 | ||
47. | Yu Delu | China | 34 045 | ||
48. | Rory McLeod | England | 33 540 | ||
49. | Liu Chuang | China | 31 020 | ||
50. | Jimmy Robertson | England | 30 680 | ||
51. | Nigel Bond | England | 30 620 | ||
52. | Dave Harold | England | 30 545 | ||
53. | Rod Lawler | England | 30 515 | ||
54. | Kurt Maflin | Norway | 30 135 | ||
55. | Peter Lines | England | 28 695 | ||
56. | Matthew Selt | England | 28 245 | ||
57. | Cao Yupeng | China | 28 090 | ||
58. | Steve Davis | England | 27 710 | ||
59. | Jimmy White | England | 27 025 | ||
60. | Gerard Greene | Northern Ireland | 26 100 | ||
61. | Dechawat Poomjaeng | Thailand | 25 765 | ||
62. | Mike Dunn | England | 25 150 | ||
63. | Tian Pengfei | China | 25 000 | ||
64. | Aditya Mehta | India | 24 850 | ||
65. | James Wattana | Thailand | 24 355 | ||
66. | Pankaj Advani | India | 23 690 | ||
67. | Robbie Williams | England | 23 500 | ||
68. | Adam Duffy | England | 23 205 | ||
69. | Ian Burns | England | 23 150 | ||
70. | Barry Pinches | England | 22 605 | ||
71. | Thepchaiya Un-Nooh | Thailand | 22 070 | ||
72. | Luca Brecel | Belgium | 21 440 | ||
73. | Liam Highfield | England | 20 750 | ||
74. | Paul S Davison | England | 20 570 | ||
75. | Zhang Anda | China | 20 370 | ||
76. | Scott Donaldson | Scotland | 20 350 | ||
77. | Michael Wasley | England | 19 990 | ||
78. | Sam Baird | England | 19 725 | ||
79. | T Thirapongpaiboon | Thailand | 19 305 | ||
80. | Chen Zhe | China | 18 420 | ||
81. | Tony Drago | Malta | 17 550 | ||
82. | Craig Steadman | England | 16 575 | ||
83. | Li Yan | China | 15 680 | ||
84. | David Grace | England | 15 065 | ||
85. | Daniel Wells | Wales | 14 810 | ||
86. | Joel Walker | England | 14 630 | ||
87. | Stephen Hendry | Scotland | 14 495 | ||
88. | Martin O’Donnell | England | 14 080 | ||
89. | Gary Wilson | England | 13 600 | ||
90. | David Morris | Ireland | 12 690 | ||
91. | Simon Bedford | England | 12 315 | ||
92. | Kyren Wilson | England | 12 060 | ||
93. | Sean O’Sullivan | England | 11 610 | ||
94. | Michael Leslie | Scotland | 10 100 | ||
95. | Jamie O’Neill | England | 9 580 | ||
96. | Li Hang | China | 8 440 | ||
97. | Stuart Carrington | England | 8 130 | ||
98. | John Astley | England | 7 500 | ||
99. | Alex Davies | England | 7 050 | ||
100. | Joe Swail | Northern Ireland | 6 650 | ||
101. | Passakorn Suwannawat | Thailand | 6 630 | ||
102. | Lu Haotian | China | 6 220 | ||
103. | Andrew Pagett | Wales | 6 090 | ||
104. | Noppon Saengkham | Thailand | 6 020 | ||
105. | Ross Muir | Scotland | 5 890 | ||
106. | Hammad Miah | England | 5 810 | ||
107. | Chris Wakelin | England | 5 800 | ||
108. | Andrew Norman | England | 5 170 | ||
109. | Elliot Slessor | England | 5 000 | ||
110. | Vinnie Calabrese | Australia | 4 980 | ||
111. | Chris Norbury | England | 4 910 | ||
112. | Mohamed Khairy | Egypt | 4 470 | ||
113. | Lee Page | England | 3 530 | ||
113. | Ryan Clark | England | 3 530 | ||
115. | Allan Taylor | England | 3 350 | ||
116. | Ratchayothin Yotharuck | Thailand | 3 320 | ||
117. | James Cahill | England | 3 280 | ||
118. | Fraser Patrick | Scotland | 3 240 | ||
119. | Robin Hull | Finland | 3 120 | ||
120. | Patrick Einsle | Germany | 2 800 | ||
121. | Cao Xinlong | China | 2 760 | ||
122. | Jak Jones | Wales | 2 720 | ||
123. | Alex Borg | Malta | 2 320 | ||
124. | Alexander Ursenbacher | Switzerland | 2 040 | ||
125. | Ahmed Saif | Qatar | 1 960 | ||
126. | Jin Long | China | 1 480 | ||
127. | Shi Hanqing | China | 720 | ||
128. | Lee Spick | England | 640 | ||
129. | Hossein Vafaei Ayouri | Iran | 360 | ||
130. | Igor Figueiredo | Brazil | 0 |
Поделиться с друзьями: