Все результаты матчей на странице турнира World Open 2014
После завершения 9 рейтингового турнира сезона 2013/2014 годов World Open 2014, обновился мировой рейтинг снукеристов. Лидером мирового рейтинга остался австралиец Нил Робертсон, в его активе 88 800 очков, на втором месте Марк Селби, в его активе 84 480 очков, на третьем месте Дин Джуньху, в его активе 83 660 очков. В других рейтингах также изменилась ситуация. В мировом рейтинге снукеристов за 1 сезон 2013/2014 годов, лидирует китаец Дин Джуньху, в его активе 44 720 очков, второе место занимает Нил Робертсон, в его активе 39 120 очков, на третьем месте Марк Селби, в его активе 38 420 очков. Лист посева на последующие турниры соответствует мировому рейтингу. В денежном рейтинге с минимальным перевесом продолжает лидировать Дин Джуньху, он заработал 609 671 фунт стерлингов, на втором месте Нил Робертсон, он заработал 590 748 фунтов стерлингов, на третьем месте Марк Селби, он заработал 461 589 фунтов стерлингов. В денежном рейтинге за 1 сезон 2013/2014 годов продолжает лидировать Дин Джуньху, он заработал 404 600 фунтов стерлингов, на втором месте Нил Робертсон, он заработал 313 333 фунта стерлингов, на третьем месте Марк Селби, он заработал 209 716 фунтов стерлингов.
Мировой рейтинг после завершения World Open 2014 на 16 марта 2014 года
1. | Neil Robertson | Australia | 88 800 | |||
2. | Mark Selby | England | 84 480 | |||
3. | Ding Junhui | China | 83 660 | |||
4. | Stuart Bingham | England | 72 320 | |||
5. | Barry Hawkins | England | 71 340 | |||
6. | Judd Trump | England | 70 560 | |||
7. | Shaun Murphy | England | 68 960 | |||
8. | Marco Fu | Hong Kong | 68 670 | |||
9. | Stephen Maguire | Scotland | 64 080 | |||
10. | John Higgins | Scotland | 62 735 | |||
11. | Ricky Walden | England | 60 350 | |||
12. | Mark Davis | England | 60 055 | |||
13. | Allister Carter | England | 59 615 | |||
14. | Mark Allen | N.Ireland | 58 560 | |||
15. | Joe Perry | England | 57 920 | |||
16. | Robert Milkins | England | 57 165 | |||
17. | Graeme Dott | Scotland | 55 480 | |||
18. | Mark J Williams | Wales | 54 865 | |||
19. | Matthew Stevens | Wales | 52 260 | |||
20. | Liang Wenbo | China | 49 610 | |||
21. | Ryan Day | Wales | 49 355 | |||
22. | Michael Holt | England | 47 100 | |||
23. | Dominic Dale | Wales | 44 370 | |||
24. | Peter Ebdon | England | 44 050 | |||
25. | Xiao Guodong | China | 43 670 | |||
26. | Mark King | England | 43 270 | |||
27. | Ronnie O’Sullivan | England | 42 340 | |||
28. | Ben Woollaston | England | 41 455 | |||
29. | Ken Doherty | Ireland | 40 380 | |||
30. | Michael White | Wales | 40 145 | |||
31. | David Gilbert | England | 39 745 | |||
32. | Fergal O’Brien | Ireland | 39 525 | |||
33. | Andrew Higginson | England | 39 520 | |||
34. | Alan McManus | Scotland | 39 040 | |||
35. | Marcus Campbell | Scotland | 38 670 | |||
36. | Tom Ford | England | 38 650 | |||
37. | Mark Joyce | England | 38 155 | |||
38. | Martin Gould | England | 38 115 | |||
39. | Jack Lisowski | England | 36 880 | |||
40. | Anthony Hamilton | England | 36 180 | |||
41. | Kurt Maflin | Norway | 36 155 | |||
42. | Rod Lawler | England | 36 135 | |||
43. | Jamie Burnett | Scotland | 35 200 | |||
44. | Anthony McGill | Scotland | 35 120 | |||
45. | Jamie Jones | Wales | 34 835 | |||
46. | Alfie Burden | England | 34 250 | |||
47. | Rory McLeod | England | 33 760 | |||
48. | Yu Delu | China | 32 945 | |||
49. | Jamie Cope | England | 31 390 | |||
50. | Cao Yupeng | China | 31 150 | |||
51. | Liu Chuang | China | 30 875 | |||
52. | Tian Pengfei | China | 30 180 | |||
53. | Jimmy Robertson | England | 30 135 | |||
54. | Dechawat Poomjaeng | Thailand | 29 625 | |||
55. | Peter Lines | England | 29 265 | |||
56. | Nigel Bond | England | 29 025 | |||
57. | Dave Harold | England | 28 460 | |||
58. | Matthew Selt | England | 28 280 | |||
59. | Aditya Mehta | India | 27 770 | |||
60. | Jimmy White | England | 27 155 | |||
61. | Thepchaiya Un-Nooh | Thailand | 26 530 | |||
62. | Pankaj Advani | India | 26 450 | |||
63. | Steve Davis | England | 26 280 | |||
64. | Gerard Greene | N.Ireland | 25 995 | |||
65. | Scott Donaldson | Scotland | 25 670 | |||
66. | Ian Burns | England | 25 570 | |||
67. | Robbie Williams | England | 25 220 | |||
68. | Barry Pinches | England | 24 660 | |||
69. | James Wattana | Thailand | 24 175 | |||
70. | Sam Baird | England | 23 705 | |||
71. | Luca Brecel | Belgium | 23 300 | |||
72. | Mike Dunn | England | 23 290 | |||
72. | Paul S Davison | England | 23 290 | |||
74. | Zhang Anda | China | 23 090 | |||
75. | Michael Wasley | England | 22 610 | |||
76. | Liam Highfield | England | 22 110 | |||
77. | T Thirapongpaiboon | Thailand | 21 025 | |||
78. | Adam Duffy | England | 20 535 | |||
79. | Chen Zhe | China | 20 140 | |||
80. | Craig Steadman | England | 19 695 | |||
81. | Tony Drago | Malta | 19 270 | |||
82. | Joel Walker | England | 19 090 | |||
83. | Gary Wilson | England | 18 160 | |||
84. | Stephen Lee | England | 18 100 | |||
85. | Li Yan | China | 17 740 | |||
86. | David Grace | England | 16 785 | |||
87. | Daniel Wells | Wales | 16 670 | |||
88. | Martin O’Donnell | England | 16 000 | |||
89. | David Morris | Ireland | 15 250 | |||
90. | Kyren Wilson | England | 13 420 | |||
91. | Simon Bedford | England | 12 315 | |||
92. | Michael Leslie | Scotland | 12 160 | |||
93. | Sean O’Sullivan | England | 12 010 | |||
94. | Jamie O’Neill | England | 11 440 | |||
95. | Li Hang | China | 11 360 | |||
96. | Noppon Saengkham | Thailand | 9 780 | |||
97. | Alex Davies | England | 9 670 | |||
98. | Stuart Carrington | England | 9 490 | |||
99. | Lu Haotian | China | 8 980 | |||
100. | John Astley | England | 8 860 | |||
101. | Andrew Pagett | Wales | 8 450 | |||
102. | Joe Swail | N.Ireland | 8 370 | |||
103. | Stephen Hendry | Scotland | 7 660 | |||
104. | Ross Muir | Scotland | 7 610 | |||
105. | Chris Wakelin | England | 7 520 | |||
106. | Hammad Miah | England | 7 170 | |||
107. | Andrew Norman | England | 6 890 | |||
108. | Elliot Slessor | England | 6 720 | |||
109. | Passakorn Suwannawat | Thailand | 6 630 | |||
110. | Vinnie Calabrese | Australia | 6 340 | |||
111. | Chris Norbury | England | 6 270 | |||
112. | Lee Page | England | 5 250 | |||
113. | Ratchayothin Yotharuck | Thailand | 5 180 | |||
114. | Allan Taylor | England | 5 070 | |||
115. | Fraser Patrick | Scotland | 4 960 | |||
116. | Ryan Clark | England | 4 890 | |||
117. | James Cahill | England | 4 640 | |||
118. | Cao Xinlong | China | 4 620 | |||
119. | Mohamed Khairy | Egypt | 4 470 | |||
120. | Jak Jones | Wales | 4 080 | |||
120. | Robin Hull | Finland | 4 080 | |||
122. | Alex Borg | Malta | 4 040 | |||
123. | Alexander Ursenbacher | Switzerland | 3 400 | |||
124. | Patrick Einsle | Germany | 3 160 | |||
125. | Ahmed Saif | Qatar | 2 360 | |||
126. | Jin Long | China | 2 040 | |||
127. | Khalid Belaied Abumdas | Libya | 1 360 | |||
128. | Shi Hanqing | China | 720 | |||
129. | Lee Spick | England | 640 | |||
130. | Hossein Vafaei Ayouri | Iran | 360 | |||
131. | Igor Figueiredo | Brazil | 0 |
Мировой рейтинг за 1 сезон 2013/2014 годов после завершения World Open 2014 на 16 марта 2014 года
1. | Ding Junhui | China | 44 720 | ||
2. | Neil Robertson | Australia | 39 120 | ||
3. | Mark Selby | England | 38 420 | ||
4. | Marco Fu | Hong Kong | 32 600 | ||
5. | Joe Perry | England | 30 820 | ||
6. | John Higgins | Scotland | 30 500 | ||
7. | Stuart Bingham | England | 28 920 | ||
8. | Barry Hawkins | England | 27 820 | ||
9. | Shaun Murphy | England | 27 520 | ||
10. | Liang Wenbo | China | 25 940 | ||
11. | Mark Allen | N.Ireland | 25 320 | ||
12. | Xiao Guodong | China | 24 280 | ||
13. | Ryan Day | Wales | 24 140 | ||
14. | Mark Davis | England | 23 860 | ||
15. | Judd Trump | England | 23 420 | ||
16. | Graeme Dott | Scotland | 23 160 | ||
17. | Mark J Williams | Wales | 23 085 | ||
18. | Michael Holt | England | 23 060 | ||
18. | Robert Milkins | England | 23 060 | ||
20. | Ricky Walden | England | 21 760 | ||
21. | Stephen Maguire | Scotland | 20 920 | ||
22. | Fergal O’Brien | Ireland | 19 905 | ||
23. | Alan McManus | Scotland | 19 540 | ||
24. | Gary Wilson | England | 19 420 | ||
25. | Scott Donaldson | Scotland | 19 120 | ||
26. | Matthew Stevens | Wales | 18 860 | ||
27. | Ronnie O’Sullivan | England | 18 840 | ||
28. | Kurt Maflin | Norway | 18 725 | ||
29. | David Gilbert | England | 18 635 | ||
30. | Mark King | England | 18 555 | ||
31. | Anthony Hamilton | England | 18 320 | ||
32. | Allister Carter | England | 18 180 | ||
33. | Ben Woollaston | England | 17 405 | ||
34. | Peter Lines | England | 17 340 | ||
35. | Anthony McGill | Scotland | 17 335 | ||
36. | Dominic Dale | Wales | 17 085 | ||
37. | Michael White | Wales | 16 865 | ||
38. | David Morris | Ireland | 16 510 | ||
39. | Jamie Jones | Wales | 16 295 | ||
40. | Mark Joyce | England | 15 955 | ||
41. | Tian Pengfei | China | 15 780 | ||
42. | Aditya Mehta | India | 15 670 | ||
43. | Mike Dunn | England | 15 500 | ||
44. | Yu Delu | China | 15 180 | ||
45. | Rod Lawler | England | 15 160 | ||
46. | Rory McLeod | England | 15 130 | ||
47. | Martin Gould | England | 14 960 | ||
48. | Kyren Wilson | England | 14 680 | ||
49. | Pankaj Advani | India | 14 480 | ||
50. | Jimmy Robertson | England | 14 440 | ||
51. | Cao Yupeng | China | 14 405 | ||
52. | Andrew Higginson | England | 14 360 | ||
53. | Robbie Williams | England | 14 320 | ||
54. | Jack Lisowski | England | 14 280 | ||
55. | Tom Ford | England | 14 125 | ||
56. | Alfie Burden | England | 14 120 | ||
57. | Sam Baird | England | 14 025 | ||
58. | Dechawat Poomjaeng | Thailand | 13 895 | ||
59. | Joel Walker | England | 13 760 | ||
60. | Gerard Greene | N.Ireland | 13 755 | ||
61. | Jamie Burnett | Scotland | 13 415 | ||
62. | Jimmy White | England | 13 260 | ||
63. | Ken Doherty | Ireland | 12 745 | ||
64. | Peter Ebdon | England | 12 660 | ||
65. | James Wattana | Thailand | 12 650 | ||
66. | Li Hang | China | 12 620 | ||
67. | Nigel Bond | England | 12 485 | ||
68. | Michael Wasley | England | 12 450 | ||
69. | Matthew Selt | England | 12 090 | ||
70. | Thepchaiya Un-Nooh | Thailand | 12 075 | ||
71. | Liu Chuang | China | 11 740 | ||
71. | Zhang Anda | China | 11 740 | ||
73. | Marcus Campbell | Scotland | 11 725 | ||
74. | Barry Pinches | England | 11 220 | ||
75. | Jamie Cope | England | 11 115 | ||
76. | Luca Brecel | Belgium | 11 060 | ||
77. | Craig Steadman | England | 10 850 | ||
78. | Stuart Carrington | England | 10 750 | ||
79. | Paul S Davison | England | 10 740 | ||
80. | Steve Davis | England | 10 430 | ||
81. | Noppon Saengkham | Thailand | 10 340 | ||
82. | Alex Davies | England | 10 230 | ||
83. | Tony Drago | Malta | 10 180 | ||
84. | Ian Burns | England | 10 170 | ||
85. | David Grace | England | 10 140 | ||
86. | John Astley | England | 10 120 | ||
87. | Dave Harold | England | 10 080 | ||
88. | Adam Duffy | England | 9 690 | ||
89. | Liam Highfield | England | 9 620 | ||
90. | Lu Haotian | China | 9 540 | ||
91. | Daniel Wells | Wales | 9 060 | ||
92. | Andrew Pagett | Wales | 9 010 | ||
93. | Li Yan | China | 8 940 | ||
94. | Joe Swail | N.Ireland | 8 930 | ||
95. | Martin O’Donnell | England | 8 920 | ||
96. | Michael Leslie | Scotland | 8 830 | ||
97. | Chen Zhe | China | 8 810 | ||
98. | Jamie O’Neill | England | 8 640 | ||
99. | Hammad Miah | England | 8 430 | ||
100. | Ross Muir | Scotland | 8 170 | ||
101. | Chris Wakelin | England | 8 080 | ||
102. | Andrew Norman | England | 7 450 | ||
103. | T Thirapongpaiboon | Thailand | 7 445 | ||
104. | Elliot Slessor | England | 7 280 | ||
105. | Sean O’Sullivan | England | 6 980 | ||
106. | Vinnie Calabrese | Australia | 6 900 | ||
107. | Chris Norbury | England | 6 830 | ||
108. | Lee Page | England | 5 810 | ||
109. | Ratchayothin Yotharuck | Thailand | 5 740 | ||
110. | Allan Taylor | England | 5 630 | ||
111. | Fraser Patrick | Scotland | 5 520 | ||
112. | Ryan Clark | England | 5 450 | ||
113. | James Cahill | England | 5 200 | ||
114. | Cao Xinlong | China | 5 180 | ||
115. | Jak Jones | Wales | 4 640 | ||
116. | Alex Borg | Malta | 4 600 | ||
117. | Robin Hull | Finland | 4 080 | ||
118. | Simon Bedford | England | 3 970 | ||
119. | Alexander Ursenbacher | Switzerland | 3 960 | ||
120. | Patrick Einsle | Germany | 3 160 | ||
121. | Mohamed Khairy | Egypt | 3 060 | ||
122. | Ahmed Saif | Qatar | 2 920 | ||
123. | Jin Long | China | 2 040 | ||
124. | Khalid Belaied Abumdas | Libya | 1 920 | ||
125. | Passakorn Suwannawat | Thailand | 1 040 | ||
126. | Shi Hanqing | China | 720 | ||
127. | Lee Spick | England | 640 | ||
128. | Hossein Vafaei Ayouri | Iran | 0 | ||
128. | Igor Figueiredo | Brazil | 0 | ||
128. | Stephen Hendry | Scotland | 0 | ||
128. | Stephen Lee | England | 0 |
Лист посева после завершения World Open 2014 на 16 марта 2014 года
1. | Neil Robertson | Australia | 88 800 | |||||||||
2. | Mark Selby | England | 84 480 | |||||||||
3. | Ding Junhui | China | 83 660 | |||||||||
4. | Stuart Bingham | England | 72 320 | |||||||||
5. | Barry Hawkins | England | 71 340 | |||||||||
6. | Judd Trump | England | 70 560 | |||||||||
7. | Shaun Murphy | England | 68 960 | |||||||||
8. | Marco Fu | Hong Kong | 68 670 | |||||||||
9. | Stephen Maguire | Scotland | 64 080 | |||||||||
10. | John Higgins | Scotland | 62 735 | |||||||||
11. | Ricky Walden | England | 60 350 | |||||||||
12. | Mark Davis | England | 60 055 | |||||||||
13. | Allister Carter | England | 59 615 | |||||||||
14. | Mark Allen | N.Ireland | 58 560 | |||||||||
15. | Joe Perry | England | 57 920 | |||||||||
16. | Robert Milkins | England | 57 165 | |||||||||
17. | Graeme Dott | Scotland | 55 480 | |||||||||
18. | Mark J Williams | Wales | 54 865 | |||||||||
19. | Matthew Stevens | Wales | 52 260 | |||||||||
20. | Liang Wenbo | China | 49 610 | |||||||||
21. | Ryan Day | Wales | 49 355 | |||||||||
22. | Michael Holt | England | 47 100 | |||||||||
23. | Dominic Dale | Wales | 44 370 | |||||||||
24. | Peter Ebdon | England | 44 050 | |||||||||
25. | Xiao Guodong | China | 43 670 | |||||||||
26. | Mark King | England | 43 270 | |||||||||
27. | Ronnie O’Sullivan | England | 42 340 | |||||||||
28. | Ben Woollaston | England | 41 455 | |||||||||
29. | Ken Doherty | Ireland | 40 380 | |||||||||
30. | Michael White | Wales | 40 145 | |||||||||
31. | David Gilbert | England | 39 745 | |||||||||
32. | Fergal O’Brien | Ireland | 39 525 | |||||||||
33. | Andrew Higginson | England | 39 520 | |||||||||
34. | Alan McManus | Scotland | 39 040 | |||||||||
35. | Marcus Campbell | Scotland | 38 670 | |||||||||
36. | Tom Ford | England | 38 650 | |||||||||
37. | Mark Joyce | England | 38 155 | |||||||||
38. | Martin Gould | England | 38 115 | |||||||||
39. | Jack Lisowski | England | 36 880 | |||||||||
40. | Anthony Hamilton | England | 36 180 | |||||||||
41. | Kurt Maflin | Norway | 36 155 | |||||||||
42. | Rod Lawler | England | 36 135 | |||||||||
43. | Jamie Burnett | Scotland | 35 200 | |||||||||
44. | Anthony McGill | Scotland | 35 120 | |||||||||
45. | Jamie Jones | Wales | 34 835 | |||||||||
46. | Alfie Burden | England | 34 250 | |||||||||
47. | Rory McLeod | England | 33 760 | |||||||||
48. | Yu Delu | China | 32 945 | |||||||||
49. | Jamie Cope | England | 31 390 | |||||||||
50. | Cao Yupeng | China | 31 150 | |||||||||
51. | Liu Chuang | China | 30 875 | |||||||||
52. | Tian Pengfei | China | 30 180 | |||||||||
53. | Jimmy Robertson | England | 30 135 | |||||||||
54. | Dechawat Poomjaeng | Thailand | 29 625 | |||||||||
55. | Peter Lines | England | 29 265 | |||||||||
56. | Nigel Bond | England | 29 025 | |||||||||
57. | Dave Harold | England | 28 460 | |||||||||
58. | Matthew Selt | England | 28 280 | |||||||||
59. | Aditya Mehta | India | 27 770 | |||||||||
60. | Jimmy White | England | 27 155 | |||||||||
61. | Thepchaiya Un-Nooh | Thailand | 26 530 | |||||||||
62. | Pankaj Advani | India | 26 450 | |||||||||
63. | Steve Davis | England | 26 280 | |||||||||
64. | Gerard Greene | N.Ireland | 25 995 | |||||||||
65. | Scott Donaldson | Scotland | 25 670 | |||||||||
66. | Ian Burns | England | 25 570 | |||||||||
67. | Robbie Williams | England | 25 220 | |||||||||
68. | Barry Pinches | England | 24 660 | |||||||||
69. | James Wattana | Thailand | 24 175 | |||||||||
70. | Sam Baird | England | 23 705 | |||||||||
71. | Luca Brecel | Belgium | 23 300 | |||||||||
72. | Mike Dunn | England | 23 290 | |||||||||
72. | Paul S Davison | England | 23 290 | |||||||||
74. | Zhang Anda | China | 23 090 | |||||||||
75. | Michael Wasley | England | 22 610 | |||||||||
76. | Liam Highfield | England | 22 110 | |||||||||
77. | T Thirapongpaiboon | Thailand | 21 025 | |||||||||
78. | Adam Duffy | England | 20 535 | |||||||||
79. | Chen Zhe | China | 20 140 | |||||||||
80. | Craig Steadman | England | 19 695 | |||||||||
81. | Tony Drago | Malta | 19 270 | |||||||||
82. | Joel Walker | England | 19 090 | |||||||||
83. | Gary Wilson | England | 18 160 | |||||||||
84. | Stephen Lee | England | 18 100 | |||||||||
85. | Li Yan | China | 17 740 | |||||||||
86. | David Grace | England | 16 785 | |||||||||
87. | Daniel Wells | Wales | 16 670 | |||||||||
88. | Martin O’Donnell | England | 16 000 | |||||||||
89. | David Morris | Ireland | 15 250 | |||||||||
90. | Kyren Wilson | England | 13 420 | |||||||||
91. | Simon Bedford | England | 12 315 | |||||||||
92. | Michael Leslie | Scotland | 12 160 | |||||||||
93. | Sean O’Sullivan | England | 12 010 | |||||||||
94. | Jamie O’Neill | England | 11 440 | |||||||||
95. | Li Hang | China | 11 360 | |||||||||
96. | Noppon Saengkham | Thailand | 9 780 | |||||||||
97. | Alex Davies | England | 9 670 | |||||||||
98. | Stuart Carrington | England | 9 490 | |||||||||
99. | Lu Haotian | China | 8 980 | |||||||||
100. | John Astley | England | 8 860 | |||||||||
101. | Andrew Pagett | Wales | 8 450 | |||||||||
102. | Joe Swail | N.Ireland | 8 370 | |||||||||
103. | Stephen Hendry | Scotland | 7 660 | |||||||||
104. | Ross Muir | Scotland | 7 610 | |||||||||
105. | Chris Wakelin | England | 7 520 | |||||||||
106. | Hammad Miah | England | 7 170 | |||||||||
107. | Andrew Norman | England | 6 890 | |||||||||
108. | Elliot Slessor | England | 6 720 | |||||||||
109. | Passakorn Suwannawat | Thailand | 6 630 | |||||||||
110. | Vinnie Calabrese | Australia | 6 340 | |||||||||
111. | Chris Norbury | England | 6 270 | |||||||||
112. | Lee Page | England | 5 250 | |||||||||
113. | Ratchayothin Yotharuck | Thailand | 5 180 | |||||||||
114. | Allan Taylor | England | 5 070 | |||||||||
115. | Fraser Patrick | Scotland | 4 960 | |||||||||
116. | Ryan Clark | England | 4 890 | |||||||||
117. | James Cahill | England | 4 640 | |||||||||
118. | Cao Xinlong | China | 4 620 | |||||||||
119. | Mohamed Khairy | Egypt | 4 470 | |||||||||
120. | Jak Jones | Wales | 4 080 | |||||||||
120. | Robin Hull | Finland | 4 080 | |||||||||
122. | Alex Borg | Malta | 4 040 | |||||||||
123. | Alexander Ursenbacher | Switzerland | 3 400 | |||||||||
124. | Patrick Einsle | Germany | 3 160 | |||||||||
125. | Ahmed Saif | Qatar | 2 360 | |||||||||
126. | Jin Long | China | 2 040 | |||||||||
127. | Khalid Belaied Abumdas | Libya | 1 360 | |||||||||
128. | Shi Hanqing | China | 720 | |||||||||
129. | Lee Spick | England | 640 | |||||||||
130. | Hossein Vafaei Ayouri | Iran | 360 | |||||||||
131. | Igor Figueiredo | Brazil | 0 |
Денежный рейтинг после завершения World Open 2014 на 16 марта 2014 года
1. | Ding Junhui | China | 609 671 | |||
2. | Neil Robertson | Australia | 590 748 | |||
3. | Mark Selby | England | 461 589 | |||
4. | Ronnie O’Sullivan | England | 378 116 | |||
5. | Judd Trump | England | 358 322 | |||
6. | Barry Hawkins | England | 342 699 | |||
7. | Shaun Murphy | England | 330 905 | |||
8. | Marco Fu | Hong Kong | 302 873 | |||
9. | Mark Allen | N.Ireland | 278 618 | |||
10. | Ricky Walden | England | 268 360 | |||
11. | Stuart Bingham | England | 267 081 | |||
12. | John Higgins | Scotland | 263 459 | |||
13. | Stephen Maguire | Scotland | 208 476 | |||
14. | Allister Carter | England | 185 125 | |||
15. | Mark Davis | England | 182 163 | |||
16. | Joe Perry | England | 174 565 | |||
17. | Graeme Dott | Scotland | 159 833 | |||
18. | Matthew Stevens | Wales | 159 008 | |||
19. | Robert Milkins | England | 157 614 | |||
20. | Mark J Williams | Wales | 150 138 | |||
21. | Ryan Day | Wales | 124 943 | |||
22. | Michael Holt | England | 124 705 | |||
23. | Liang Wenbo | China | 122 439 | |||
24. | Xiao Guodong | China | 119 677 | |||
25. | Peter Ebdon | England | 117 270 | |||
26. | Martin Gould | England | 100 148 | |||
27. | Dominic Dale | Wales | 99 348 | |||
28. | Fergal O’Brien | Ireland | 98 013 | |||
29. | Michael White | Wales | 97 438 | |||
30. | Mark King | England | 96 836 | |||
31. | Marcus Campbell | Scotland | 92 990 | |||
32. | Tom Ford | England | 92 943 | |||
33. | Alan McManus | Scotland | 87 988 | |||
34. | Rod Lawler | England | 87 794 | |||
35. | Kurt Maflin | Norway | 85 888 | |||
36. | Andrew Higginson | England | 84 844 | |||
37. | Ken Doherty | Ireland | 83 712 | |||
38. | Mark Joyce | England | 81 702 | |||
39. | Jack Lisowski | England | 80 440 | |||
40. | Ben Woollaston | England | 80 124 | |||
41. | David Gilbert | England | 77 901 | |||
42. | Jamie Burnett | Scotland | 73 598 | |||
43. | Anthony McGill | Scotland | 68 520 | |||
44. | Cao Yupeng | China | 67 205 | |||
45. | Jamie Cope | England | 63 025 | |||
46. | Anthony Hamilton | England | 60 805 | |||
47. | Rory McLeod | England | 60 534 | |||
48. | Aditya Mehta | India | 60 350 | |||
49. | Alfie Burden | England | 55 591 | |||
50. | Dechawat Poomjaeng | Thailand | 54 737 | |||
51. | Matthew Selt | England | 54 543 | |||
52. | Jimmy Robertson | England | 52 222 | |||
53. | Pankaj Advani | India | 51 512 | |||
54. | Jamie Jones | Wales | 49 866 | |||
55. | Yu Delu | China | 49 188 | |||
56. | Nigel Bond | England | 47 428 | |||
57. | Scott Donaldson | Scotland | 44 213 | |||
58. | Dave Harold | England | 44 147 | |||
59. | Peter Lines | England | 42 220 | |||
60. | Steve Davis | England | 41 976 | |||
61. | Gerard Greene | N.Ireland | 41 704 | |||
62. | Thepchaiya Un-Nooh | Thailand | 41 660 | |||
63. | Jimmy White | England | 40 192 | |||
64. | Sam Baird | England | 39 993 | |||
65. | Gary Wilson | England | 39 576 | |||
66. | Stephen Lee | England | 38 223 | |||
67. | David Morris | Ireland | 37 933 | |||
68. | Robbie Williams | England | 37 375 | |||
69. | Tian Pengfei | China | 36 902 | |||
70. | Luca Brecel | Belgium | 35 850 | |||
71. | Mike Dunn | England | 35 787 | |||
72. | Ian Burns | England | 34 537 | |||
73. | Zhang Anda | China | 32 978 | |||
74. | Barry Pinches | England | 31 684 | |||
75. | Liu Chuang | China | 30 583 | |||
76. | Joel Walker | England | 30 512 | |||
77. | James Wattana | Thailand | 30 464 | |||
78. | Kyren Wilson | England | 26 752 | |||
79. | Paul S Davison | England | 26 601 | |||
80. | Liam Highfield | England | 25 462 | |||
81. | Noppon Saengkham | Thailand | 24 938 | |||
82. | T Thirapongpaiboon | Thailand | 22 769 | |||
83. | Michael Wasley | England | 21 782 | |||
84. | Li Hang | China | 20 894 | |||
85. | Craig Steadman | England | 20 784 | |||
86. | Stuart Carrington | England | 20 177 | |||
87. | Chen Zhe | China | 20 123 | |||
88. | Adam Duffy | England | 19 330 | |||
89. | Tony Drago | Malta | 18 889 | |||
90. | David Grace | England | 16 974 | |||
91. | Lu Haotian | China | 16 600 | |||
92. | Li Yan | China | 15 422 | |||
93. | Alex Davies | England | 14 694 | |||
94. | Simon Bedford | England | 14 078 | |||
95. | Michael Leslie | Scotland | 11 443 | |||
96. | Daniel Wells | Wales | 11 263 | |||
97. | Joe Swail | N.Ireland | 10 610 | |||
98. | Martin O’Donnell | England | 10 468 | |||
99. | John Astley | England | 10 110 | |||
100. | Sean O’Sullivan | England | 9 209 | |||
101. | Andrew Pagett | Wales | 8 916 | |||
102. | Chris Wakelin | England | 8 249 | |||
103. | Vinnie Calabrese | Australia | 7 700 | |||
104. | Jamie O’Neill | England | 6 377 | |||
105. | Hammad Miah | England | 5 860 | |||
106. | Chris Norbury | England | 5 167 | |||
107. | Andrew Norman | England | 4 960 | |||
108. | Ratchayothin Yotharuck | Thailand | 4 850 | |||
109. | Elliot Slessor | England | 4 818 | |||
110. | Passakorn Suwannawat | Thailand | 3 883 | |||
111. | Robin Hull | Finland | 3 600 | |||
112. | Ross Muir | Scotland | 3 302 | |||
113. | Cao Xinlong | China | 2 650 | |||
114. | Jin Long | China | 2 000 | |||
115. | Fraser Patrick | Scotland | 1 749 | |||
115. | Patrick Einsle | Germany | 1 749 | |||
117. | Mohamed Khairy | Egypt | 1 500 | |||
118. | Lee Page | England | 1 260 | |||
119. | Alex Borg | Malta | 1 166 | |||
120. | James Cahill | England | 1 000 | |||
121. | Allan Taylor | England | 833 | |||
122. | Ryan Clark | England | 694 | |||
123. | Alexander Ursenbacher | Switzerland | 600 | |||
124. | Shi Hanqing | China | 400 | |||
125. | Hossein Vafaei Ayouri | Iran | 200 | |||
126. | Ahmed Saif | Qatar | 0 | |||
126. | Igor Figueiredo | Brazil | 0 | |||
126. | Jak Jones | Wales | 0 | |||
126. | Khalid Belaied Abumdas | Libya | 0 | |||
126. | Lee Spick | England | 0 | |||
126. | Stephen Hendry | Scotland | 0 |
Денежный рейтинг за сезон 2013/2014 годов после завершения World Open 2014 на 16 марта 2014 года
1. | Ding Junhui | China | 404 600 | ||
2. | Neil Robertson | Australia | 313 333 | ||
3. | Mark Selby | England | 209 716 | ||
4. | Marco Fu | Hong Kong | 178 800 | ||
5. | Shaun Murphy | England | 155 416 | ||
6. | Ronnie O’Sullivan | England | 128 116 | ||
7. | John Higgins | Scotland | 125 550 | ||
8. | Joe Perry | England | 124 390 | ||
9. | Mark Allen | N.Ireland | 116 500 | ||
10. | Barry Hawkins | England | 105 433 | ||
11. | Stuart Bingham | England | 104 983 | ||
12. | Judd Trump | England | 88 916 | ||
13. | Xiao Guodong | China | 85 804 | ||
14. | Ricky Walden | England | 84 944 | ||
15. | Mark J Williams | Wales | 81 333 | ||
16. | Liang Wenbo | China | 80 650 | ||
17. | Graeme Dott | Scotland | 78 483 | ||
18. | Ryan Day | Wales | 76 405 | ||
19. | Mark Davis | England | 70 858 | ||
20. | Robert Milkins | England | 70 716 | ||
21. | Stephen Maguire | Scotland | 70 266 | ||
22. | Michael Holt | England | 67 892 | ||
23. | Matthew Stevens | Wales | 60 183 | ||
24. | Fergal O’Brien | Ireland | 59 849 | ||
25. | Allister Carter | England | 52 050 | ||
26. | Alan McManus | Scotland | 46 205 | ||
