После завершения Rotterdam Open 2013, 21 июля обновился мировой рейтинг снукеристов.
1. | Neil Robertson | Australia | 90 160 | ||
2. | Mark Selby | England | 83 640 | ||
3. | Judd Trump | England | 78 200 | ||
4. | Shaun Murphy | England | 68 600 | ||
5. | Stephen Maguire | Scotland | 66 480 | ||
6. | John Higgins | Scotland | 64 575 | ||
7. | Barry Hawkins | England | 63 085 | ||
8. | Stuart Bingham | England | 61 800 | ||
9. | Ricky Walden | England | 61 710 | ||
10. | Mark Allen | Northern Ireland | 61 220 | ||
11. | Ding Junhui | China | 59 920 | ||
12. | Matthew Stevens | Wales | 58 200 | ||
13. | Marco Fu | Hong Kong | 57 110 | ||
14. | Robert Milkins | England | 57 005 | ||
15. | Mark Davis | England | 56 080 | ||
16. | Graeme Dott | Scotland | 55 100 | ||
17. | Mark J Williams | Wales | 54 920 | ||
18. | Allister Carter | England | 54 295 | ||
19. | Joe Perry | England | 50 300 | ||
20. | Dominic Dale | Wales | 46 095 | ||
21. | Ronnie O’Sullivan | England | 45 640 | ||
22. | Martin Gould | England | 45 375 | ||
23. | Andrew Higginson | England | 45 315 | ||
24. | Tom Ford | England | 45 235 | ||
25. | Mark King | England | 44 325 | ||
26. | Michael Holt | England | 43 425 | ||
27. | Stephen Lee | England | 43 200 | ||
28. | Ryan Day | Wales | 42 715 | ||
29. | Marcus Campbell | Scotland | 42 025 | ||
30. | Ken Doherty | Ireland | 41 790 | ||
31. | Ben Woollaston | England | 41 620 | ||
32. | Peter Ebdon | England | 41 270 | ||
33. | Michael White | Wales | 39 315 | ||
34. | Fergal O’Brien | Ireland | 38 200 | ||
35. | Liang Wenbo | China | 38 020 | ||
36. | Jack Lisowski | England | 38 005 | ||
37. | Xiao Guodong | China | 37 680 | ||
38. | Jamie Cope | England | 37 165 | ||
39. | Anthony Hamilton | England | 35 810 | ||
40. | Jamie Burnett | Scotland | 34 890 | ||
41. | David Gilbert | England | 34 470 | ||
42. | Jamie Jones | Wales | 34 375 | ||
43. | Alan McManus | Scotland | 32 945 | ||
44. | Nigel Bond | England | 32 825 | ||
45. | Rory McLeod | England | 32 520 | ||
46. | Anthony McGill | Scotland | 32 235 | ||
47. | Yu Delu | China | 31 815 | ||
48. | Mark Joyce | England | 31 605 | ||
49. | Jimmy Robertson | England | 31 400 | ||
50. | Alfie Burden | England | 31 295 | ||
51. | Matthew Selt | England | 30 720 | ||
52. | Steve Davis | England | 29 890 | ||
53. | Liu Chuang | China | 28 920 | ||
54. | Dave Harold | England | 28 835 | ||
55. | Jimmy White | England | 27 235 | ||
56. | Gerard Greene | Northern Ireland | 25 990 | ||
57. | Peter Lines | England | 25 655 | ||
58. | Adam Duffy | England | 23 195 | ||
59. | Rod Lawler | England | 23 140 | ||
60. | Cao Yupeng | China | 22 130 | ||
61. | James Wattana | Thailand | 22 075 | ||
62. | Kurt Maflin | Norway | 21 555 | ||
63. | Mike Dunn | England | 21 120 | ||
64. | Dechawat Poomjaeng | Thailand | 21 110 | ||
65. | Stephen Hendry | Scotland | 20 275 | ||
66. | Barry Pinches | England | 20 260 | ||
67. | Tian Pengfei | China | 18 820 | ||
68. | Ian Burns | England | 18 480 | ||
69. | Liam Highfield | England | 16 740 | ||
70. | Thepchaiya Un-Nooh | Thailand | 16 600 | ||
71. | Luca Brecel | Belgium | 15 770 | ||
72. | Paul S Davison | England | 15 430 | ||
73. | Pankaj Advani | India | 15 250 | ||
74. | Aditya Mehta | India | 15 180 | ||
75. | T Thirapongpaiboon | Thailand | 15 025 | ||
76. | Zhang Anda | China | 14 730 | ||
77. | Michael Wasley | England | 14 660 | ||
78. | Chen Zhe | China | 14 050 | ||
79. | Robbie Williams | England | 13 890 | ||
80. | Sam Baird | England | 13 345 | ||
81. | Scott Donaldson | Scotland | 13 200 | ||
82. | Tony Drago | Malta | 12 980 | ||
83. | Craig Steadman | England | 12 265 | ||
84. | Daniel Wells | Wales | 10 860 | ||
85. | Li Yan | China | 10 570 | ||
86. | Simon Bedford | England | 10 415 | ||
87. | Martin O’Donnell | England | 9 860 | ||
88. | David Grace | England | 9 785 | ||
89. | Joel Walker | England | 9 060 | ||
90. | Sean O’Sullivan | England | 7 360 | ||
91. | Jamie O’Neill | England | 6 190 | ||
92. | Passakorn Suwannawat | Thailand | 5 950 | ||
93. | Michael Leslie | Scotland | 5 820 | ||
94. | Gary Wilson | England | 4 110 | ||
95. | David Morris | Ireland | 4 060 | ||
96. | Ben Judge | Australia | 3 560 | ||
97. | Li Hang | China | 2 970 | ||
98. | John Astley | England | 2 830 | ||
99. | Alex Davies | England | 2 670 | ||
100. | Andrew Pagett | Wales | 2 580 | ||
101. | Kyren Wilson | England | 2 380 | ||
102. | Stuart Carrington | England | 2 330 | ||
103. | Mohamed Khairy | Egypt | 2 170 | ||
104. | Lu Haotian | China | 2 160 | ||
105. | Hammad Miah | England | 2 130 | ||
106. | Joe Swail | Northern Ireland | 1 970 | ||
107. | Noppon Saengkham | Thailand | 1 960 | ||
108. | Elliot Slessor | England | 1 820 | ||
109. | Andrew Norman | England | 1 770 | ||
110. | Lee Page | England | 1 570 | ||
111. | Patrick Einsle | Germany | 1 480 | ||
112. | Ross Muir | Scotland | 1 460 | ||
112. | Vinnie Calabrese | Australia | 1 460 | ||
114. | Chris Wakelin | England | 1 320 | ||
115. | Ryan Clark | England | 1 210 | ||
116. | Fraser Patrick | Scotland | 920 | ||
117. | Allan Taylor | England | 760 | ||
117. | Chris Norbury | England | 760 | ||
117. | Jak Jones | Wales | 760 | ||
117. | James Cahill | England | 760 | ||
121. | Cao Xinlong | China | 360 | ||
121. | Hossein Vafaei Ayouri | Iran | 360 | ||
121. | Jin Long | China | 360 | ||
121. | Shi Hanqing | China | 360 | ||
125. | Ahmed Saif | Qatar | 0 | ||
125. | Alex Borg | Malta | 0 | ||
125. | Alexander Ursenbacher | Switzerland | 0 | ||
125. | Igor Figueiredo | Brazil | 0 | ||
125. | Khalid Belaied | Libya | 0 | ||
125. | Lee Spick | England | 0 | ||
125. | Ratchayothin Yotharuck | Thailand | 0 | ||
125. | Robin Hull | Finland | 0 |
Поделиться с друзьями: